          |
Equipment
Jump to:
Laptops Handhelds Head Mounted Displays Firewire Cameras Tracking/Position Sensing Other
Batteries
Gizmondo's
No | IMEI number | SIM | Borrowed By |
1 | 350390011401578 | | jeremy |
2 | 350390011272391 | | jeremy |
3 | 350390011401016 | | yan |
4 | 350390011282382 | | yan |
5 | 350390011396596 | | dan |
6 | 350390011445310 | | ? |
7 | 350390011444248 | | ? |
8 | 350390011370583 | | blair |
9 | 350390011371227 | | Maribeth |
10 | 350390011279263 | | Timmy |
11 | 350390011248243 | | kim |
12 | 350390011595056 | | evan |
13 | 350390011305944 |
14 | 350390011364131 | mp8 |
15 |
16 |
17 |
18 |
19 |
20 |
The 5 N93's we own
No | IMEI number | SIM | Borrowed By |
1 | 359942003137497 | 8901 4103 2009 7051 | Sungyoung |
2 | 358842003137307 | 8901 4130 2007 9438 5259 | Sungyoung |
3 | | | Sungyoung |
4 | 351872010002506 | 8901 4104 2005 5445 4765 | Youngjung |
The 3 N95's we own
No | IMEI number | SIM | Borrowed By |
1 | 352255014549541 | | Ed |
2 | | | Karthik |
3 | 352255/01/453720/7 | 89014104211312501821 | Duy |
The 10 N95's we are borrowing
No | IMEI number | SIM | Borrowed By |
1 | 352255016630729 | | Blair |
2 | 352255/01/663080/2 | | Ed (Note: +charger+usb cable) |
3 | | | (blair's office) |
4 | | | (blair's office) |
5 | 352255016635009 | | Jeremy |
6 | | | Maribeth |
7 | | 352255016635066 | Ed |
8 | 352255016634812 | | Kaiwalya |
9 | 352255016635017 | | Reeves |
10 | | | sami |
Laptops (and laptop accessories)
HP Omnibook XE3 - PIII 900MHz, CD-RW/DVD drive
No | GT number | Serial No | Memory | Borrowed by |
1 | GT 0108755 | TW13406444 | 384Mb | tan cabinet |
2 | GT 0108746 | TW13406441 | 384Mb | ??? |
3 | GT 0108757 | TW13406511 | 384Mb | tan cabinet |
4 | GT 0108749 | TW13407891 | 384Mb | in rm 209 for answering machine |
5 | GT 0108750 | TW13406403 | 512Mb | tan cabinet |
6 | GT 0108754 | TW13407062 | 384Mb | tan cabinet |
7 | GT 0108745 | TW13406599 | 384Mb | in use in AEL lab |
8 | GT 0108747 | TW13407506 | 384Mb | in rm 209 for answering machine |
9 | GT 0108748 | TW13407599 | 384Mb | ??? (last with Graham for Xin Wei) |
10 | GT 0108753 | TW13406527 | 384Mb | tan cabinet |
11 | GT 0108743 | TW13406019 | 384Mb | tan cabinet |
12 | GT 0108751 | TW13407881 | 384Mb | tan cabinet |
13 | GT 0108744 | TW13406529 | 384Mb | Spencer Reynolds (black bag in Blair's office) |
14 | GT 0108752 | TW13406476 | 384Mb | tan cabinet |
15 | GT 0108756 | TW13406800 | 384Mb | GTRI-FPTD (AR poultry project) |
HP Omnibook 6100
No | GT number | Serial No | Memory | Borrowed by | Notes |
1 | | TW21611966 | 1 GB | returned from CNS repair- with Markus for testing |
2 | | TW21611967 | 1 GB | tan cabinet - yellow backpack | Win 2000 SP4 (soon to be upgraded to XP), P3 1.133 GHz, Mobility M6 16MB, Director MX 2004, not wireless, 30 GB |
3 | 0118499 / 0117031 | TW21611964 | 512 MB | in lab (?) | Win XP SP2, P3 1.133 GHz, Radeon Mobility, no Director, not wireless, 30 GB |
4 | 0118500 | TW21611965 | 1 GB | With CNS for repairs (won't power up) |
5 | | TW21611968 | 512 MB | Cindy Robertson | |
Tablet PCs
No | GT number | Serial No | Model | Borrowed by | Notes |
1 | None | KRD412054W | Compaq TC 1100 | stolen at Cemetery | |
2 | None | ?? | Toshiba M200 | stolen at Cemetery | |
3 | None | KRD351Y3DH | Compaq TC 1100 | Blair |
Various IBM Thinkpads
Type | GT number | Serial No | Borrowed by | Notes |
IBM Thinkpad 770x | GT 0085482 | 78-CX227 | in lab |
IBM Thinkpad T20 | GT 0104552 | 78-R7038 | tan cabinet | Win 2000, P3, 392 MB, SE Graphics Savage / 1X 1014, Director 8.5, 20 GB |
IBM Thinkpad T21 | GT 0105535 | 78-VGZZ0 | in lab |
IBM THinkpad 2647 | | | Aimee | Win XP SP4, P3 206 MHz, 384 MB, SE Graphics Savage / 1X 1014, Director MX, not wireless, 20 GB |
Dells
Type | GT number | Serial No. | Borrowed by | Notes |
Inspiron 8200 | GT 0113886 | | ??? | |
Inspiron 8000 | GT 010?555 | | In lab, needs reformatting |
Latitude D800 | | BPJF051 | tan cabinet - yellow bacpack | Win XP, PM 2 GHz, 512 MB, NV 31 128 MB, wireless, 60 GB |
Latitude C840 | | | Facade Development Room | Win XP, PM 1.8 GHz, 512 MB, G4 64 MB, wireless, Director MX 2004, 40 GB |
Latitude C840 | | 18MM231 | tan cabinet - black case | Win XP, 2.4 Ghz, 512 MB, NV 17 64 MB, wireless, 40 GB |
Apple Powerbooks
Type | GT number | Serial No | Borrowed by |
PowerBook G4, 667MHz, Combo | 0105845 | QT20502tm2n | with CNS for repair. |
Powerbook G4, 800MHz | | QT2200BRLP1 | Markus |
Sony
Type | GT number | Serial No. | Borrowed by | Notes |
Sony Vaio PCG181L | GT 0117097 | | sami | Win XP, TM5800 727 MHz, 240 MB, Mobility Radeon, Director MX, external wireless, 8 GB |
External Firewire Drives (with PCMCIA Firewire adapter)
Jump to Top
Handhelds (and handheld accessories)
Lexar Media JumpDrives (keychain drives)
Jornada 540
No | Serial No | Borrowed by |
1 | SG12070376 | |
2 | SG12002187 | |
3 | SG12003585 | |
4 | SG12070458 | Richard Glazerman (has wireless card) |
5 | SG12002434 |
6 | SG12002360 | Roman Khramez |
7 | SG12003580 | |
8 | SG12002492 | (Missing) |
9 | SG12070378 |
10 | SG12073737 |
Jornada 568
HP Jornada 720
Compaq IPAQ
No | Serial No | Borrowed by |
1 | | |
Symbol Wireless Networker
No | Serial No | Borrowed by |
1 | 00A0F8A02AE2 | |
2 | 00A0F8A02AE9 | Enylton Machado |
3 | 00A0F8A02AEC | Roman Khramez |
4 | 00A0F8A02AEA | Alex West |
5 | 00A0F8A02AF6 |
6 | 00A0F8A02AFA | |
7 | 00A0F8A02AFB | |
8 | 00A0F8A02B01 |
9 | 00A0F8A02AF7 | |
10 | 00A0F8A02AF5 | |
11 | 00A0F8A0C6DB |
Jump to Top
Head Mounted Displays
Comparism of AEL Head Mounted Displays
Name | SN | Working | Resolution | FoV | Color | Brightness | Sharpness | Summary |
I Glasses | NTSC/M 0018GN | yes | 640x480 | + | + | + | - | o |
I Glasses | NTSC/M 0018GF | no | 640x480 | + | broken | broken | broken | broken |
I Glasses | NTSC 88016532003232 | yes | 800x600 | o | - | - | - | - |
I Glasses | A0016530027728 | yes | 800x600 | o | - | - | - | - |
Sony | GT 0092314 | yes | 800x600 | o | + | + | + | + |
Sony | GT 0092318 | yes | 800x600 | o | + | + | + | + |
I Glasses | GT 0113978 | yes | 800x600 | o | o | + | + | o |
I Glasses | GT 0113976 | yes | 800x600 | o | o | + | + | o |
I Glasses | A0016530011473 | yes | 640x480 | + | + | + | - | o |
VFX 3D | GT 0105602 | yes | 800x600 | + | + | + | o | o |
VR4 | | yes | 640x480 | o | - | o | - | - |
Sony LDI-D100B SVGA Stereo Display (See-Through)
No | GT Number | Serial No | Borrowed by |
1 | 0092314 | 100015 |
Sony LDI-100B SVGA Mono Display (See-Through)
No | GT Number | Serial No | Borrowed by |
1 | 0092318 | 100109 |
Sony PLM-A35 VGA Mono Display (Opaque)
No | Serial No | Borrowed by |
1 | 112646 | in lab |
2 | | |
iGlasses SVGA Stereo Display (Opaque)
No | GT Number | Serial No | Borrowed by |
1 | 0113976 | 060213170109 | in lab |
2 | 0113978 | 060213170096 | |
iGlasses NTSC Stereo Display (Opaque)
No | Serial No | Borrowed by |
1 | 0018GN | Maribeth |
2 | 0018GF | |
iGlasses NTSC/X2 Mono Display (Opaque)
No | Serial No | Borrowed by |
1 | 000WNA | in lab |
Jump to Top
Firewire Cameras
Point Gray Firefly Cameras
No | Serial No | Borrowed by |
1 | i00110053 | (has software) |
2 | i00110054 | (this is the broken one, has PCI firewire card) |
3 | | Joseph |
4 | 2140162 | jeremy@imtc.gatech.edu |
- this section needs to be updated - we bought additional cameras
Videre Design Stereo DCAM
No | Serial No | borrowed by |
1 | ST8-D1-10200 |
Videre Design DCAMs
No | Serial No | Borrowed by |
1 | DC-200208 | in lab |
2 | DC-200209 | with IS-600 |
3 | DC-200211 | in lab |
4 | DC-200212 | with Kai Ni (Dellaert's student) |
5 | DC-200213 | ??? |
6 | DC-200214 | ??? |
7 | DC-200216 | ??? |
8 | DC-200218 | with Kai Ni (Dellaert's student) |
9 | DC-200220 | in lab |
10 | DC-200221 | jeremy@imtc.gatech.edu |
11 | DC-200222 | ??? |
12 | DC-200223 | Steven |
13 | DC-200224 | Blair |
14 | DC-200225 | in lab (broken, scavenged for parts) |
15 | DC-200226 | with Kai Ni (Dellaert's student) |
16 | DC-200227 | ??? |
17 | DC-200228 | in lab |
18 | DC-200229 | ??? |
19 | DC-200230 | in lab |
20 | DC-200231 | in lab |
21 | DC-200233 | ??? |
- one DCAM has label ripped, and is on front of cindy's helmet (could this be #10?)
- one DCAM (maybe same as above..) with lable ripped, with Kai Ni (Dellaert's student)
Fire-I Cameras
No | Serial No | Borrowed by |
7 | 004 0003217 | |
6 | 004 0003371 | in lab (broken) |
5 | 004 0003513 | ??? |
4 | 004 0003524 | Enylton, above train |
8 | 004 0003549 | jeremy@imtc.gatech.edu |
3 | 004 0003597 | ??? |
3 | 004 0003935 | |
2 | 004 0003940 | in Lab |
9 | 004 0004003 | Mounted with 2nd VizTracker |
1 | 004 0004019 | amy voida (for her uroc) + a 6to6, a 4to6, and hub/powersupply |
10 | 004 0003578 | Enylton on central desk |
11 | 004 0003467 | ??? |
12 | 004 000 | ??? (Maribeth) |
13 | 004 000 | ??? (Blair) |
Jump to Top
Tracking/Position Sensing Equipment
InterSense IS-300
No | GT Number | Serial No | Borrowed by |
1 | 0092429 | I3S-9906007-C |
InertiaCube 2
No | GT Number | Serial No | Borrowed by |
1 | 0105817 | SC2-0110047 | ??? |
2 | 0105818 | SC2-0110033 | Lab bin |
3 | 0105821 | SC2-0110035 | Lab bin |
4 | 0105822 | SC2-0110037 | Jeff Linsey from Bruce's lab |
5 | 0105823 | SC2-0110038 | Lab bin |
6 | none | SC2-0110032 | Lab bin |
7 | none | SC2-0110050-D | in butterfly stick |
8 | none | SC2-0011047-D | ??? |
- One was stolen at the cemetery
GPS Receivers
(all working, only Magellan models will do NMEA data at 115200 baud- MH 03-19-04)
No | Model | Serial No | Borrowed by |
1 | Garmin GPSMap 76S | 93601127 | Peter Presti |
1 | Magellan Meridian Platinum | | in lab |
1 | Garmin eTrex Vista | 79568556 | in lab |
1 | Magellan SportTrek Map | 062470 | in lab |
2 | Magellan SportTrek Map | 062500 | in lab |
3 | Magellan SportTrek Map | 064261 | in lab |
4 | Magellan SportTrek Map | 064263 | in lab |
1 | Magellan Garmin GPS II Plus | 40682827 | in lab |
1 | GPX-Pro (from 5th floor) | ? | Peter Presti |
Precision Navigation Orientation Tracker
No | Model | Serial No | Borrowed by |
1 | ?? | 4316 | Taz St. Julien |
Polhemus
No | Components | Serial No | Borrowed by |
1 | 1 small sensor, 2 trackers | 5970484 |
2 | 3 pinch gloves, 1 pen, extended range trans. | 5480465 |
Fake Space
No | Components | Serial No | Borrowed by |
1 | Pinch Gloves | |
Jump to Top
Batteries
No | Model | Borrowed by |
1 | NP-F750 | in lab |
2 | NP-F750 | in lab |
3 | NP-F750 | in lab |
| NP-F960 | |
| NP-F960 | |
Charger
No | Model | Serial No. | Borrowed by |
3 | BC-V500 | 720531 | Maribeth |
Jump to Top
Other Equipment
Sony PlayStation2
No | Serial No | Borrowed by |
1 | U5984503 | (not Steve) |
Nintendo GameCube
No | Serial No | Borrowed by |
1 | DS116585354 |
Sega Dreamcast
No | Serial No | Borrowed by |
1 | DU040275550 | |
Dremel Toolkit
Cannon Elura DV Camera
No | GT number | Serial No | Borrowed by |
1 | 0105869 | 2020333054 | |
Phidget Stuff
No | Borrowed by | List of things |
1 | Seungyon Lee | 2 USB cables, one input serial, one output serial, 1 motor, 2 analog sensors, 1 led set, 4 switches, 2 boards (one small, one large) |
Headphones
No | Model No | Borrowed by |
1 | MDR-V300 | |
2 | MDR-V150 | |
FireWire 6 to 6 cables (Retractable)
No | Model No | Borrowed by |
1 | G2LR6604 | Blair |
2 | G2LR6604 | Bin |
3 | G2LR6604 | Bin |
4 | G2LR6604 |
5 | G2LR6604 |
FireWire 6 to 4 cables
No | Model No | Borrowed by |
1 | G2LR6404 | |
2 | G2L1394-6 | |
4 port USB adapter
No | Model No | Borrowed by |
1 | 71260 | |
Canon EOS Digital Rebel kit
No | Model | Serial No | Borrowed by |
1 | EOS Digital Rebel body | 9640017012 or 2060516784 | in lab, in cabinet |
2 | EF-S 18-55mm f/3.5-5.6 lens | 9640017012 | in lab, in cabinet |
3 | 512 mb CF card | | in lab, in cabinet |
Harddrives
USB 2.0 (60 GB portable drives)
No | GT number | Serial No | Borrowed by |
1 | | 960845 | Blair |
Wireless Hubs (Airport Extremes)
No | GT number | Serial No | Borrowed by |
1 | | HS42808BQ4N | Steven |
2 | | ?? | |
3 | | ?? | |
Jump to Top>Equipment
Link to this Page
- Equipment last edited on 6 June 2008 at 1:10 pm by lawn-128-61-18-191.lawn.gatech.edu
|